Best Office Scanner Top Quality Document Visualizer
ITA TOUCH offers high-quality and various types of document visualizers, which have passed CE, FCC, ROHS.
Visualizer Type | Desk camera scanner |
Camera | 8 megapixels, Lens F=1.4-2.6; f=3.9-85mm |
Zoom | 22X Optical, 10X Digital zoom |
Shot size | A4 |
Output | 2K/ 4K image (Max:3 264×2448) 10FPS |
Interface | HDMI OUT, VGA, USB, RS232 |
Image memory (option) | 32GB Flash support |
Scanner software | multiple features in English |
Compatiable OS | Window 10 /11 OS; Linux OS |
* Certificates | CE, ROHS, ISO |
* MOO | 1 pcs |
* Product Leadtime | 5~7 days |
* Warranty | 3 years |
- Video
- Product Details
- Parameter
- Inquiry
- Related products
Product Details
Advanced HD Document Camera Visualizer 8 Megpixels Len Video Conferencing Digital Visualizer for Traning
high-definition image data transmission. Brightness supplement, uniform brightness, four-level touch cycle dimming design; image special effects: brightness, contrast, sharpness, saturation, sharpness, backlight contrast, color adjustment, gamma, image gain, etc.; 24-bit image true color, automatic light supplement |
Standard Interfaces with HDMI OUT | TF card (32GB) USB Mouse port added. |
Flexible joint design of the interactive document camera, the lens part can be rotated up and down to 270 degrees, left and right 180 degrees, and displayed at multiple angles. It can also be lowered to a closer distance to the desktop display object for micro-distance display and shooting, allowing the teacher to adjust as he wishes. The height and angle of the lens meet different teaching scenarios in the classroom.
ITA TOUCH factory supplies different kinds of digital visualizers: portable visualizers, wire document presenters, wireless switch visualizers, and wall mount scanners....
Parameter
Optical system | Lens | F=1.4-2.6; f=3.9-85mm |
Shooting Area | Max: 260x210mm | |
Zoom | 22X Optical, 10X Digital zoom | |
Focus | Auto/manual | |
Exposure | Auto/manual | |
Image system | Image sensor | 1/3" CMOS SENSOR |
Total pixels | 8. Mega pixels | |
Horizontal Resolution | 1100TVLine | |
Frame rate | 45 fps(max) XGA,SXGA,1080P | |
S/N | 50DB or more | |
White Balance | Auto/manual | |
VGA OUTPUT | V: (60/75 ± 0.2)HZ | |
Video system | TV system | PAL |
Composite Video | 1V±0.2 Vp-p 75Ω | |
Audio | -10dB 10KΩ or more | |
Light system | Side Arm Lamp | 1W x2, LED |
Base Lamp | 1W x1, LED | |
Singal Choice | Video | Extern Video and Audio |
VGA | Local/Extern VGA1/Extern VGA 2 | |
Input Port | VGA IN | D-SUB 15 Socket x1 |
Composite Video | RCA Socket x1 | |
Audio | RCA Socket x1 ₵ 3.5mm Stero Socket x2 | |
MIC | ₵ 6.35 Socket x1 | |
RS-232 | D-SUB 9 Socket x1 | |
HDMI IN | x1 | |
Output | VGA OUT | D-SUB 15 Socket x2 |
Composite Video | RCA Socket x1 | |
S-Video | Mini DIN 4 jack x1 | |
Audio | ₵ 3.5mm Stero Socket x1 | |
USB | 2.0x1 | |
HDMI OUT | x1 | |
Image Memory | 32 Built -in Flash Memory (Optional functions) | |
Image effect | Color/B/W/Negative /Mirror/ Reverse/Freeze | |
Controlling method | Control panel; remote/RS231 (Optional functions) | |
Operating conditions | Power supply | DC 12V,2A |
Power consumption | ≤40W | |
Temperature | 0 ℃~40℃ | |
Dimension | WX DXH | Setup: 450x370x550mm |
Folded:482x370x114mm |